Cryptography and network security: principles and practice (Record no. 27324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250428164513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250428b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-292-45749-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AACR 2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 245 ## - TITLE STATEMENT | |
| Title | Cryptography and network security: principles and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | UK: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 832p. |
| 500 ## - GENERAL NOTE | |
| General note | Include Index |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Network Security |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book Bank Data |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2734 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2735 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2736 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2737 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2738 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2739 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2740 | 04/28/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2741 | 04/29/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2742 | 04/29/2025 | 12/11/2024 | Book Bank Data | |||||
| Dewey Decimal Classification | BB-Computer Science | UITU Library | UITU Library | 11/18/2024 | A.R Book | 2201.50 | 005.8 STA | BB2743 | 04/29/2025 | 12/11/2024 | Book Bank Data |

