| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a72918632 | ||
| 082 | _a658.152BLA | ||
| 100 | _aAnthony , J Tariquin ; Blank , Leland | ||
| 245 | 0 | _aEngineering Economy | |
| 250 | _a6th | ||
| 260 |
_aSingapore: _bMc Graw Hill _cNA |
||
| 300 |
_a664p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c10135 _d10135 |
||