| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a29776503 | ||
| 082 | _a519.5 WAL | ||
| 100 | _aWalpole ,Ronald E. | ||
| 245 | 0 | _aIntroduction to Statistics | |
| 250 | _a3rd | ||
| 260 |
_aNew York: _bMacmillian Publishing Co _c,1982. |
||
| 300 |
_axvii,942p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c10545 _d10545 |
||