| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a8120327772 | ||
| 082 | _a621.319 CHA | ||
| 100 | _aChakrabarti , Abhijit | ||
| 245 | 0 | _aPower System Analysis: operation and Control | |
| 250 | _a25th | ||
| 260 |
_aNew Delhi: _bPrentice Hall _c,2006. |
||
| 300 |
_axv,484p. _bN.A _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aPower Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c11154 _d11154 |
||