| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780470142509 | ||
| 082 | _a621.402 HOD | ||
| 100 | _aHodge 'B. K. | ||
| 245 | 0 | _aAlternative Energy Systems and Applications | |
| 250 | _aNA | ||
| 260 |
_aNew Jersey: _bJohn wiley & Sons _c,2010. |
||
| 300 |
_aviii,767p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aEngineering Technology | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c11156 _d11156 |
||