| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780070800 | ||
| 082 | _a620.106 BEE | ||
| 100 | _aBeer ,Ferdimond, P.; Russell , E. Johnston | ||
| 245 | 0 | _aVector Mechanics for Engineers (in SI Units) | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi: _bTata McGraw Hill _cNA |
||
| 300 |
_aviii, 532p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectrical Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c12452 _d12452 |
||