| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131518397 | ||
| 082 | _a519.5 DEV | ||
| 100 | _aDevore ,Jay L. | ||
| 245 | 0 | _aProbability and Statistics for Engineering and the Science | |
| 250 | _a8th | ||
| 260 |
_aAustralia: _bCENGAGE Learning _c,2012. |
||
| 300 |
_axxiii, 672p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c12491 _d12491 |
||