| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9781844806393 | ||
| 082 | _a621.3192 BLU | ||
| 100 | _aBlundell, Barry G. | ||
| 245 | 0 | _aComputer Systems and Networks | |
| 250 | _a1st | ||
| 260 |
_aAustralia: _bCENGAGE Learning _c,2011. |
||
| 300 |
_a199p. _b0 _fNA |
||
| 500 | _aIncludes Index | ||
| 600 | _aEngineering Technology | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c13055 _d13055 |
||