| 000 | 00527nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9781608076512 | ||
| 082 | _a621.3822 STA | ||
| 100 | _aStankovic, Ljubisa ; Dakovic, Milos ; Thayaparan, Thayananthan | ||
| 245 | 0 | _aTime Frequency Signal Analysis With Applications | |
| 250 | _aNA | ||
| 260 |
_aBoston: _bArtech Home _c,2013. |
||
| 300 |
_axxvi, 945p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aPower Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c13336 _d13336 |
||