| 000 | 00496nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9781905209057 | ||
| 082 | _a621.3822 CAS | ||
| 100 | _aCastanie, Francis | ||
| 245 | 0 | _aSpectral Analysis: Parametric and Non-Parametric Digital Methods | |
| 250 | _aNA | ||
| 260 |
_aUttar Pradesh: _bBCS _c,2006. |
||
| 300 |
_a743p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c13514 _d13514 |
||