| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332552449 | ||
| 082 | _a005.74 DAY | ||
| 100 | _aDayley, Brad | ||
| 245 | 0 | _aNoSQL with MongoDB in 24 Hours | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPearson Education _c,2015. |
||
| 300 |
_a788p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aComputer Science | ||
| 650 | _aComputer science, information & general works | ||
| 942 | _cBK | ||
| 999 |
_c13841 _d13841 |
||