| 000 | 00521nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788126562947 | ||
| 082 | _a519.5 MON | ||
| 100 | _aMontgomery, Douglas C.; Runger, George C. | ||
| 245 | 0 | _aApplied Statistics and Probability for Engineers | |
| 250 | _a6th | ||
| 260 |
_aNew Delhi: _bWiley Eastern _c,2014. |
||
| 300 |
_avii, 324p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c14409 _d14409 |
||