| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a273655744 | ||
| 082 | _a330 SLO | ||
| 100 | _aSloman, John | ||
| 245 | 0 | _aEconomics | |
| 250 | _a5th | ||
| 260 |
_aLondon: _bPearson Prentice Hall _c,2003. |
||
| 300 |
_a298p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c14475 _d14475 |
||