| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131532720 | ||
| 082 | _a338.5 MAN | ||
| 100 | _aMankiw ,N. Gregory | ||
| 245 | 0 | _aPrinciples of Miroeconomics: with coursemate | |
| 250 | _a1st | ||
| 260 |
_aAustralia: _bCENGAGE Learning _c,2012. |
||
| 300 |
_axix,643p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c14625 _d14625 |
||