| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780071333450 | ||
| 082 | _a330.028 GUJ | ||
| 100 | _aGujrati, Damodar | ||
| 245 | 0 | _aBasic Econometrics | |
| 250 | _a5th | ||
| 260 |
_aNew Delhi: _bMcGraw Hill Education (India) Private Limited _c,2009. |
||
| 300 |
_axxvii,744p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c14649 _d14649 |
||