| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a813170694x | ||
| 082 | _a338.5 HUB | ||
| 100 | _aHubbard, R. Glenn | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _aNA | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2006. |
||
| 300 |
_a311p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c14687 _d14687 |
||