| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131705889 | ||
| 082 | _a658.403 REN | ||
| 100 | _aRender, Barry ; Stair ,Ralph M | ||
| 245 | 0 | _aQuantitative Analysis for Management | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi: _bPearson Printice Hall _c,2008. |
||
| 300 |
_a1057p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c14691 _d14691 |
||