| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332518247 | ||
| 082 | _a339 ABE | ||
| 100 | _aAbel ,Andrew B. | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a8th | ||
| 260 |
_aChennai: _bPearson _c,2018. |
||
| 300 |
_a458p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c14722 _d14722 |
||