| 000 | 00462nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131516546 | ||
| 082 | _a519.4 BUR | ||
| 100 | _aBurden, Richard | ||
| 245 | 0 | _aNumerical Analysis | |
| 250 | _a9th | ||
| 260 |
_aAustralia: _bCENGAGE Learning _c,2011. |
||
| 300 |
_a575p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c14828 _d14828 |
||