| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9781118734322 | ||
| 082 | _a657.83500973 FLO | ||
| 100 | _aFlood, Joanne M. | ||
| 245 | 0 | _aWiley GAAP | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bJohn Wiley and Sons _c,2014. |
||
| 300 |
_a909p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c15046 _d15046 |
||