| 000 | 00503nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780470665558 | ||
| 082 | _a332.1 ROL | ||
| 100 | _aRolland, Gail | ||
| 245 | 0 | _aMarket Players: A Guide to the institutions in today's financial markets | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi: _bWiley Eastern _c,2012. |
||
| 300 |
_a297p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15080 _d15080 |
||