| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9781488623882 | ||
| 082 | _a332.03 GER | ||
| 100 | _aGerace, Dionigi | ||
| 245 | 0 | _aEquities, Fixed Income Securities and Derivaties | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPearson Education _c,2018. |
||
| 300 |
_a859p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15238 _d15238 |
||