| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788120342804 | ||
| 082 | _a517.52 FIT | ||
| 100 | _aFitzpatrick, P.M. | ||
| 245 | 0 | _aReal Analysis | |
| 250 | _a4th | ||
| 260 |
_aNew Delhi: _bPHI Learning _c,2010. |
||
| 300 |
_a384p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15251 _d15251 |
||