| 000 | 00472nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780071762519 | ||
| 082 | _a330.0151 DOW | ||
| 100 | _aDowling, Edward T. | ||
| 245 | 0 | _aIntroduction to Mathematical Economics | |
| 250 | _aNA | ||
| 260 |
_aNew York: _bMcGraw-Hill _c,2012. |
||
| 300 |
_a892p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15290 _d15290 |
||