| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a324171730 | ||
| 082 | _a332.632 REI | ||
| 100 | _aReilly, Frank K.; Brown, Keith C. | ||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 250 | _a7th | ||
| 260 |
_aNew York: _bThomson _c,2003. |
||
| 300 |
_a512p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15294 _d15294 |
||