| 000 | 00478nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131509791 | ||
| 082 | _a332.10973 MAD | ||
| 100 | _aMadura, Jeff | ||
| 245 | 0 | _aFinancial Markets and Institutions | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bCengage Learning _c,2008. |
||
| 300 |
_aVarious pages _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15310 _d15310 |
||