| 000 | 00477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788177581041 | ||
| 082 | _a511.8 SYD | ||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 | _aMathematics for Economuics Analysis | |
| 250 | _a1st | ||
| 260 |
_aIndia: _bPearson Education _c,2010. |
||
| 300 |
_a566p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15318 _d15318 |
||