| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131759332 | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFabozzi J. Frank | ||
| 245 | 0 | _aBond Markets, Analysis and Strategies | |
| 250 | _a7th | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2011. |
||
| 300 |
_a461p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15329 _d15329 |
||