| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788120339262 | ||
| 082 | _a658.5 MAH | ||
| 100 | _aMahapatra, P. B. | ||
| 245 | 0 | _aOperations Management: a quantitative approach. | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPHI Learning _c,2010. |
||
| 300 |
_a458p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c15377 _d15377 |
||