| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332519077 | ||
| 082 | _a519.2 ROS | ||
| 100 | _aRoss, Sheldon | ||
| 245 | 2 | _aA First Course in Probability | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi: _bPearson Printice Hall _c,2014. |
||
| 300 |
_a761p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15388 _d15388 |
||