| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788126534159 | ||
| 082 | _a330.015195 MAD | ||
| 100 | _aMaddala, G.S. | ||
| 245 | 0 | _aIntroduction to Econometrics | |
| 250 | _a4th | ||
| 260 |
_aIndia: _bPearson Education _c,2017. |
||
| 300 |
_a474p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15616 _d15616 |
||