| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131761014 | ||
| 082 | _a339 SOU | ||
| 100 | _aSouza, Errol D | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a2nd | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2017. |
||
| 300 |
_axii, 317p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15658 _d15658 |
||