| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332549838 | ||
| 082 | _a512 ART | ||
| 100 | _aArtin, Michael | ||
| 245 | 0 | _aAlgebra | |
| 250 | _a2nd | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2015. |
||
| 300 |
_a378p. _bN.A _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15675 _d15675 |
||