| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a330 PAK | ||
| 100 | _aPakistan, State Bank of | ||
| 245 | 0 | _aAnnual Report 2017-18: the state of Pakistan's economy statistical supplement | |
| 250 | _aNA | ||
| 260 |
_aPakistan: _bState Bank of Pakistan _c,2017. |
||
| 300 |
_a536p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15700 _d15700 |
||