| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789351540335 | ||
| 082 | _a510.76 KUM | ||
| 100 | _aKumar, Alok | ||
| 245 | 0 | _aQuantitative Aptitude Statistics | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bVenus Books Publishers & Distributors _c,2015. |
||
| 300 |
_a180p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15722 _d15722 |
||