| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788125909828 | ||
| 082 | _a330.182 MON | ||
| 100 | _aMonga, G S | ||
| 245 | 0 | _aMathematics and Statistics for Economics | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi: _bVikas Publishing House Pvt Ltd _c,2002. |
||
| 300 |
_a61p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15732 _d15732 |
||