| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780521263368 | ||
| 082 | _a658.155 BOU | ||
| 100 | _aBouchaud, Jean Philippe | ||
| 245 | 0 | _aTheory of Financial Risk and Derivative Pricing: from statistical physics to risk management | |
| 250 | _a2nd | ||
| 260 |
_aNew York: _bCambridge University Press _c,2003. |
||
| 300 |
_axii, 312p. _b0 _fOriginal |
||
| 500 | _aIncludes Reference | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c15792 _d15792 |
||