| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780521683197 | ||
| 082 | _a330 ANT | ||
| 100 | _aAnthony, Martin. | ||
| 245 | 0 | _aMathematics for Economics and Finance: methods and modelling | |
| 250 | _aNA | ||
| 260 |
_aCambridge: _bCambridge Universty press _c,1996. |
||
| 300 |
_aVarious pages _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15828 _d15828 |
||