| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788120338449 | ||
| 082 | _a519.2 SUN | ||
| 100 | _aSundarapandian, V. | ||
| 245 | 0 | _aProbability, Statistics and Queueing Theory | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPHI learning Pvt Ltd _c,2009. |
||
| 300 |
_a244p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c15833 _d15833 |
||