| 000 | 00499nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789352866496 | ||
| 082 | _a330.0151 SYD | ||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 | _aEssential Mathematics for Economic Analysis | |
| 250 | _a5th | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2016. |
||
| 300 |
_axxxviii, 853p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c15888 _d15888 |
||