| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789351072249 | ||
| 082 | _a519.2 ROS | ||
| 100 | _aRoss, Sheldon | ||
| 245 | 0 | _aIntroduction to Probability Models | |
| 250 | _aNA | ||
| 260 |
_aKarachi: _bApkar Pk _c,2014. |
||
| 300 |
_a294p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c16125 _d16125 |
||