| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332583207 | ||
| 082 | _a332.6 HAU | ||
| 100 | _aHaugen, Robert A. | ||
| 245 | 0 | _aModern Investment Theory | |
| 250 | _a5th | ||
| 260 |
_aNew Delhi: _bPearson Education _c,2018. |
||
| 300 |
_a292p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c16168 _d16168 |
||