| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788131761014 | ||
| 082 | _a339 SOU | ||
| 100 | _aSouza, Errol D | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a2nd | ||
| 260 |
_aIndia: _bPearson Education _c,2017. |
||
| 300 |
_a434p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c16172 _d16172 |
||