| 000 | 00530nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789385965036 | ||
| 082 | _a332.644 PAR | ||
| 100 | _aParameswaran, Sunil K. | ||
| 245 | 0 | _aFutures Markets: made easy with 250 questions and answers | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi: _bMcGraw Hill Education (India) Private Limited _c,2016. |
||
| 300 |
_a487p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c16234 _d16234 |
||