| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789386355843 | ||
| 082 | _a363.700973 PUR | ||
| 100 | _aPurohit, Ashok | ||
| 245 | 0 | _aEnvironmental Economics | |
| 250 | _a1st | ||
| 260 |
_aIndia: _bRandom House _c,2018. |
||
| 300 |
_a408p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c16240 _d16240 |
||