| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332551893 | ||
| 082 | _a667.3 FRA | ||
| 100 | _aFraser, Lyn M.; Ormiston, Aileen | ||
| 245 | 0 | _aUnderstanding Financial Statements | |
| 250 | _a10th | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2017. |
||
| 300 |
_a223p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c16415 _d16415 |
||