| 000 | 00471nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788126544257 | ||
| 082 | _a658.152 JOS | ||
| 100 | _aJoseph, Ciby | ||
| 245 | 0 | _aAdvanced Credit Risk Analysis and Management | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bJohn Wiley and Sons _c,2013. |
||
| 300 |
_a456p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c16424 _d16424 |
||