| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332536500 | ||
| 082 | _a519.535 HAI | ||
| 100 | _aHair, Joseph F.; Black, William C.; Babin, Barry J. | ||
| 245 | 0 | _aMultivariate Data Analysis | |
| 250 | _a7th | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2018. |
||
| 300 |
_a180p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c16529 _d16529 |
||