| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788126917457 | ||
| 082 | _a519 GUP | ||
| 100 | _aGupta, K. R. | ||
| 245 | 0 | _aStatistical Definitions Formulas and Tables | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi: _bAtlantic Publishers & distributors (P) LTD _c,2012. |
||
| 300 |
_a300p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c16598 _d16598 |
||