| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332536531 | ||
| 082 | _a332.673 SOL | ||
| 100 | _aSolnik, Bruno | ||
| 245 | 0 | _aGlobal Investments | |
| 250 | _a6th | ||
| 260 |
_aIndia: _bPearson Education _c,2013. |
||
| 300 |
_a331p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c16610 _d16610 |
||